This is an alphabetical listing of all known graves in Clark County at this time [2011].
Last Name |
First Name |
Middle Initial |
Date of Birth |
Date of Death |
Cemetery |
Albano | Baby | 1917 | Spencer Cemetery | ||
Albano | Eunice | 1888 | 1931 | Spencer Cemetery | |
Albretsen | Arthur | D | 1922 | 1922 | Dubois Cemetery |
Albretsen | Arthur | M | 1888 | 1946 | Dubois Cemetery |
Albretsen | Belivida (Wilson) | E | 1893 | 1922 | Dubois Cemetery |
Alkire | George | S | 1851 | 1915 | John Day Cemetery |
Alkire | Josh | H | 1895 | 1950 | John Day Cemetery |
Alkire | Lark | G | 1885 | 1949 | John Day Cemetery |
Allen | Annie (Anderson) | E | 1877 | 1916 | Dubois Cemetery |
Allen | Caroline (Anderson) | A | 1877 | 1940 | Dubois Cemetery |
Allen | George | B | 1875 | 1936 | Dubois Cemetery |
Andersen | Alma | M | 1882 | 1957 | Dubois Cemetery |
Andersen | Louis | C | 1883 | 1964 | Dubois Cemetery |
Anderson | Andrew | C | 1875 | 1919 | Dubois Cemetery |
Aronson | Alpha (Small) | M | 1878 | 1945 | Small Cemetery |
Aronson | Roy | F | 1906 | 1974 | Small Cemetery |
Baker | Charles | E | Unk | 1920 | John Day Cemetery |
Baker | Daniel | D | 1847 | 1933 | John Day Cemetery |
Baker | Henry | C | 1893 | 1983 | John Day Cemetery |
Baker | James | M | 1882 | 1952 | John Day Cemetery |
Baker | Jessie | F | 1857 | 1952 | John Day Cemetery |
Baker | Wilford | M | 1884 | 1964 | John Day Cemetery |
Ballard | Sarah (Brown) | 1824 | 1895 | Goddard Cemetery | |
Barney | Arthur | H | 1906 | 1979 | Kilgore I Cemetery |
Barney | Chris | Unk | 1891 | Beaver Canyon Cemetery | |
Barney | Hannah (Ottesen) | C | 1905 | 1995 | Kilgore I Cemetery |
Barney | Leonard | L | 1926 | 2005 | Dubois Cemetery |
Barney | Lynn | C | 1897 | 1976 | Dubois Cemetery |
Barney | Mary (McLain) | L | 1928 | 2002 | Dubois Cemetery |
Barney | Tamma | J | 1964 | 1983 | Kilgore I Cemetery |
Barney | Telva (Leonard) | 1906 | 1977 | Dubois Cemetery | |
Baver | Karl | K | 1909 | 1977 | John Day Cemetery |
Bayne | Thelma (Bronson) | E | 1959 | 2009 | Spencer Cemetery |
Beatty | Emily (Kroker) | A | 1910 | 1994 | Spencer Cemetery |
Beckroge | Henry | Unk | 1856 | 1877 | John Day Cemetery |
Beeghley | Catherine | 1844 | 1920 | Dubois Cemetery | |
Belcher | Patricia | J | 1939 | 1993 | Small Cemetery |
Belt | Logan | L | 1914 | 1998 | John Day Cemetery |
Belt | William | E | 1910 | 1990 | John Day Cemetery |
Bennett | Kenneth | L | 1920 | 1997 | Kilgore I Cemetery |
Bennett | Patrick | L | 1951 | 1988 | Kilgore I Cemetery |
Bentley | Amy | Unk | 1873 | 1927 | John Day Cemetery |
Bentz | Carl | P | 1897 | 1990 | John Day Cemetery |
Bentz | Erva (Halverson) | J | 1894 | 1981 | John Day Cemetery |
Bilodeau | Tamra (Boatman) | E | 1961 | 1999 | Spencer Cemetery |
Black | Adam | H | 1889 | 1959 | Dubois Cemetery |
Black | Mary (Millar) | L | 1887 | 1976 | Dubois Cemetery |
Bland | Robert | Unk | Unk | 1877 | John Day Cemetery |
Boak | Anna | E | 1888 | 1919 | Dubois Cemetery |
Boatman | Gayle (Hunter) | 1931 | 2010 | Spencer Cemetery | |
Boatman | Robert | G | 1914 | 1894 | Spencer Cemetery |
Boddy | Argie | 1886 | 1936 | Dubois Cemetery | |
Boddy | Floyd | W | 1913 | 1917 | Dubois Cemetery |
Bond | Helen (Lim) | M | 1911 | 1998 | Dubois Cemetery |
Bond | Stacey | V | 1909 | 1975 | Dubois Cemetery |
Botsford | Mary (Sams) | Unk | 1839 | 1926 | John Day Cemetery |
Bowen | Phelps Jr | C | 1920 | 2005 | Spencer Cemetery |
Bowhay | Bill | B | 1913 | 1968 | Dubois Cemetery |
Boyd | Rene | 1951 | 2005 | Humphrey Cemetery | |
Boyd | Robert | 1954 | Unk | Humphrey Cemetery | |
Branting | Merrell | 1925 | 1926 | Spencer Cemetery | |
Brooke | Hervey | 1857 | 1902 | Dubois Cemetery | |
Brooks | Bernard | A | 1858 | 1877 | Individual Gravesite |
Brown | Bonnie | J | 1942 | 1995 | Humphrey Cemetery |
Brown | Elizabeth | G | 1908 | 1988 | John Day Cemetery |
Brown | Ernest | O | 1868 | 1929 | John Day Cemetery |
Brown | Florence | F | 1864 | 1950 | John Day Cemetery |
Brown | Herbert | E | 1901 | 1971 | John Day Cemetery |
Burnside | Donald | L | 1887 | 1928 | Dubois Cemetery |
Burnside | James | 1851 | 1924 | Dubois Cemetery | |
Burnside | John | H | 1880 | 1933 | Dubois Cemetery |
Burnside | Robert | W | 1896 | 1974 | Dubois Cemetery |
Burnside | Sarah (Funge) | E | 1855 | 1923 | Dubois Cemetery |
Burtenshaw | Michael | D | 1953 | 1990 | Kilgore II Cemetery |
Burtenshaw | Steven | B | 1954 | 2004 | Kilgore II Cemetery |
Button | Bobby | 1917 | 1919 | Dubois Cemetery | |
Campbell | John | 1836 | 1924 | Kilgore II Cemetery | |
Carlson | Charles | G | 1877 | 1959 | Humphrey Cemetery |
Carlson | Laurinda (Robbins) | S | 1896 | 1984 | Humphrey Cemetery |
Casey | Claire (Robbins) | F | 1914 | 2002 | Humphrey Cemetery |
Chandler | June | G | 1925 | 1926 | Dubois Cemetery |
Chandler | Sarah (Zweifel) | 1889 | 1985 | Dubois Cemetery | |
Chandler | William | H | 1884 | 1969 | Dubois Cemetery |
Chastain | Charles | D | 1923 | 1979 | Small Cemetery |
Chastain | John | A | 1920 | 1926 | Small Cemetery |
Chenoweth | Peter | D | 1943 | 2001 | Spencer Cemetery |
Christenson | Linda (Moore) | M | 1940 | 1981 | Dubois Cemetery |
Christenson | Virgil | T | 1964 | 1964 | Dubois Cemetery |
Christiansen | Hans | 1847 | 1900 | Kilgore I Cemetery | |
Christiansen | Infant | Unk | Unk | Kilgore I Cemetery | |
Clark | Elizabeth (Robinson) | 1861 | 1933 | Dubois Cemetery | |
Clark | Gary | L | 1936 | 1936 | John Day Cemetery |
Clark | Samuel | K | 1858 | 1933 | Dubois Cemetery |
Clay | Polly | Unk | 1925 | 1989 | John Day Cemetery |
Cleary | Catherine | M | 1845 | 1932 | John Day Cemetery |
Cleary | Phillip | Unk | Unk | 1895 | John Day Cemetery |
Clegg | Deborah (Smith) | W | 1860 | 1947 | Dubois Cemetery |
Clegg | John | T | 1887 | 1918 | Dubois Cemetery |
Clegg | Walter Sr | I | 1848 | 1928 | Dubois Cemetery |
Close | Rachel (Brimley) | E | 1890 | 1964 | Dubois Cemetery |
Close | Sidney | 1869 | 1954 | Dubois Cemetery | |
Collier | Andrew | 1872 | 1899 | Small Cemetery | |
Collier | David | H | 1870 | 1891 | Small Cemetery |
Collier | James Jr | E | 1874 | 1910 | Small Cemetery |
Collier | James Sr | E | 1818 | 1919 | Small Cemetery |
Collier | Mary (Mills) | A | 1842 | 1926 | Small Cemetery |
Colson | Andrew | A | 1878 | 1946 | Dubois Cemetery |
Colson | Christopher | 1973 | 1973 | Dubois Cemetery | |
Colson | Clay | K | 1962 | 1977 | Dubois Cemetery |
Colson | Dorothy | 1912 | 1977 | Dubois Cemetery | |
Colson | Eugene | W | 1938 | 2008 | Dubois Cemetery |
Colson | Gerald | C | 1944 | 1972 | Dubois Cemetery |
Colson | James | E | 1902 | 1906 | Small Cemetery |
Colson | James | M | 1835 | 1914 | Dubois Cemetery |
Colson | John | D | 1867 | 1931 | Dubois Cemetery |
Colson | Kenneth | E | 1919 | 1965 | Dubois Cemetery |
Colson | Louella (Green) | 1882 | 1975 | Dubois Cemetery | |
Colson | Mildred | I | 1918 | 1918 | Dubois Cemetery |
Colson | Sarah (Fayle) | M | 1876 | 1958 | Dubois Cemetery |
Colson | Thomas | A | 1914 | 1915 | Dubois Cemetery |
Colson | William | A | 1873 | 1936 | Dubois Cemetery |
Conner | John | A | 1910 | 1966 | Dubois Cemetery |
Cooper | Clarence | L | 1909 | 1976 | Dubois Cemetery |
Cooper | Lorraine (Holman) | A.H. | 1815 | 1976 | Dubois Cemetery |
Cornett | Arthur | L | 1894 | 1947 | John Day Cemetery |
Cornett | Wayne | M | 1928 | 1978 | John Day Cemetery |
Craft | Hickory | 1884 | 1951 | Spencer Cemetery | |
Dasch | Phil Jr | C | 1900 | 1911 | Dubois Cemetery |
Davidson | James | R | 1877 | 1896 | Beaver Canyon Cemetery |
Davidson | John | N | 1883 | 1902 | Beaver Canyon Cemetery |
Davidson | Joseph | E | 1830 | 1909 | Beaver Canyon Cemetery |
Davidson | Sarah (Harwood) | E | 1842 | 1921 | Beaver Canyon Cemetery |
Davis | Jay | L | 1934 | 1997 | John Day Cemetery |
Dawley | Frances | A | 1835 | 1908 | Dubois Cemetery |
Dawley | Henry | G | 1833 | 1911 | Dubois Cemetery |
Deasy | Guy | Unk | 1910 | 1981 | John Day Cemetery |
Deasy | Harry | Unk | 1881 | 1944 | John Day Cemetery |
Deutsch | Herman | 1897 | 1917 | Dubois Cemetery | |
Dodson | Anna (Cobb) | L.C. | 1939 | 1998 | Spencer Cemetery |
Doschades | Anna | F | 1928 | 2008 | Small Cemetery |
Doschades | Carl | A | 1868 | 1942 | Dubois Cemetery |
Doschades | Dorothy | P | 1904 | 1911 | Dubois Cemetery |
Doschades | Edward | 1913 | 1978 | Small Cemetery | |
Doschades | Levant | C | 1901 | 1962 | Dubois Cemetery |
Doschades | Pearl (Ransom) | E | 1879 | 1960 | Dubois Cemetery |
Doschades | Robert | C | 1954 | 1996 | Small Cemetery |
Drake | Burton | F | 1915 | 1962 | Dubois Cemetery |
Drescoll | Myrtle | Small Cemetery | |||
Drown | Eddie | R | 1937 | 1937 | Small Cemetery |
Drown | Edward | 1888 | 1926 | Small Cemetery | |
Drown | Wesley | 1902 | 1925 | Small Cemetery | |
Dubach | Bonita | 1911 | 1928 | Dubois Cemetery | |
Dunn | Henry | C | 1884 | 1965 | Dubois Cemetery |
Durtschi | Debbi | J | 1955 | 2008 | Small Cemetery |
Eddie | Emma | L | 1870 | 1963 | Dubois Cemetery |
Eddie | George | B | 1861 | 1944 | Dubois Cemetery |
Eddie | Maggie | M | 1907 | 1965 | Dubois Cemetery |
Edwards | Eudora (Rasmusser) | M | 1913 | 2008 | Dubois Cemetery |
Edwards | Marjorie | 1895 | 1896 | Dubois Cemetery | |
Ekstrom | Gus | 1906 | 1987 | Dubois Cemetery | |
Ekstrom | Mary (Rasmussen) | A | 1910 | 1988 | Dubois Cemetery |
Ellis | Elizabeth | 1900 | 1926 | Dubois Cemetery | |
Ellis | James | L | 1937 | 2007 | Dubois Cemetery |
Erickson | Orville | 1895 | 1898 | Dubois Cemetery | |
Farsen | Baby | 1917 | Spencer Cemetery | ||
Fayle | Elizabeth | 1849 | 1924 | Dubois Cemetery | |
Fayle | Ella | M | 1880 | 1920 | Dubois Cemetery |
Fayle | John | H | 1870 | 1930 | Dubois Cemetery |
Fayle | Ray | H | 1886 | 1946 | Dubois Cemetery |
Fayle | Thomas | H | 1869 | 1931 | Dubois Cemetery |
Fayle | Wesley | 1901 | 1921 | Dubois Cemetery | |
Fayle | William | H | 1872 | 1974 | Dubois Cemetery |
Fayle | William | 1832 | 1895 | Dubois Cemetery | |
Fisher | Adolph | 1890 | 1952 | Dubois Cemetery | |
Flint | Ruth | L | 1913 | 1916 | Dubois Cemetery |
Foust | Hazel | 1894 | 1894 | Dubois Cemetery | |
Frederiksen | Henry | 1900 | 1902 | Kilgore I Cemetery | |
Frederiksen | Kevin | L | 1950 | 2008 | Kilgore II Cemetery |
Fry | Harvey | 1833 | 1917 | Dubois Cemetery | |
Gaddie | Wilson | 1916 | 1916 | Dubois Cemetery | |
Gaddie | Woodrow | 1916 | 1916 | Dubois Cemetery | |
Gallagher | Frances | 1892 | 1902 | Dubois Cemetery | |
Gallagher | John | 1848 | 1911 | Dubois Cemetery | |
Gallagher | Rachel | A | 1854 | 1921 | Dubois Cemetery |
Garcia | Cesar | R | 1983 | 2006 | Dubois Cemetery |
Garlick | Maude (Hensley) | M | 1918 | 1977 | Dubois Cemetery |
Garretson | William | M | 1875 | 1938 | Dubois Cemetery |
Garrett | A | J | 1858 | 1917 | Spencer Cemetery |
Gauchay | Clark | 1914 | 1994 | Dubois Cemetery | |
Gauchay | Clark | 1914 | 1994 | Dubois Cemetery | |
Gauchay | Dewey | B | 1920 | 1952 | Dubois Cemetery |
Gauchay | Grandville | 1880 | 1936 | Dubois Cemetery | |
Gauchay | Helen (Maloney) | D | 1928 | 1996 | Dubois Cemetery |
Gauchay | Mabel (Clark) | J | 1890 | 1968 | Dubois Cemetery |
Gauchay | Mabel (Thomas) | S | 1895 | 1973 | Dubois Cemetery |
Gauchay | Myrtle (Barney) | L | 1992 | Dubois Cemetery | |
Gauchay | Paul | B | 1890 | 1953 | Dubois Cemetery |
Gauchay | Vicki (Smith) | L | 1950 | 1997 | Dubois Cemetery |
Gauchay | Waylett | 1924 | 1966 | Dubois Cemetery | |
Gillespie | Jesse | F | 1861 | 1890 | Small Cemetery |
Glass | Samuel | A | 1877 | Pleasant Valley-Near Kilgore | |
Goddard | Rose | E | 1892 | 1905 | Goddard Cemetery |
Goddard | Samuel Jr | 1882 | 1900 | Goddard Cemetery | |
Goetschius | Roscoe | 1886 | 1918 | Dubois Cemetery | |
Goldman | James | R | 1887 | 1961 | Dubois Cemetery |
Grant | Lena | P | Small Cemetery | ||
Greathouse | Lucenda | E | 1861 | 1910 | Dubois Cemetery |
Green | Charlotte | K | 1857 | 1948 | Dubois Cemetery |
Green | Elizabeth | 1896 | 1940 | Dubois Cemetery | |
Green | Lorenzo | R | 1889 | 1975 | Dubois Cemetery |
Green | Stephen | K | 1854 | 1924 | Dubois Cemetery |
Green | Steven | 1886 | 1960 | Dubois Cemetery | |
Green | Grayce | F | 1886 | 1968 | Dubois Cemetery |
Green | Melvia | I | 1885 | 1969 | Dubois Cemetery |
Griffett | Hugh | 1924 | Spencer Cemetery | ||
Haight | Anna (Smith) | E | 1887 | 1965 | Dubois Cemetery |
Haight | Charles | C | 1917 | 1999 | Dubois Cemetery |
Haight | Sandra (Kern) | L | 1940 | 2001 | Dubois Cemetery |
Haight | William | G | 1894 | 1959 | Dubois Cemetery |
Hall | Elbert | M | 1877 | 1961 | Spencer Cemetery |
Hall | Lulu (Burke) | A | 1886 | 1925 | Spencer Cemetery |
Hall | Baby Son | 1925 | 1925 | Spencer Cemetery | |
Hallenberg | Gary | E | 1962 | 1991 | Humphrey Cemetery |
Halverson | Elizabeth (Rasmussen) | 1893 | 1982 | Kilgore I Cemetery | |
Halverson | Sherman | S | 1902 | 1992 | Kilgore I Cemetery |
Hamill | Samuel | B | 1840 | 1907 | Spencer Cemetery |
Hancock | Earl | H | 1911 | 1911 | Kilgore I Cemetery |
Hansen | Andrew | G | 1913 | 1914 | Spencer Cemetery |
Harwood | Spencer | 1914 | Spencer Cemetery | ||
Hawker | Milburn Jr | 1917 | 2008 | Dubois Cemetery | |
Hayes | Bruce | L | 1953 | 1997 | Spencer Cemetery |
Hayes | Terry | L | 1936 | 2007 | Spencer Cemetery |
Hays | John | W | 1879 | 1950 | Dubois Cemetery |
Hays | Olive (Kendrick) | M | 1881 | 1964 | Dubois Cemetery |
Henderson | Albina (Kenny) | P | 1842 | 1917 | Spencer Cemetery |
Henderson | Thomas | 1832 | 1914 | Spencer Cemetery | |
Henman | Anna (Mortensen) | V | 1906 | 1977 | Dubois Cemetery |
Henman | Elzie | W | 1904 | 1979 | Dubois Cemetery |
Henninger | Dolly (Smith) | M | 1883 | 1972 | Dubois Cemetery |
Henninger | Elvin | W | 1882 | 1972 | Dubois Cemetery |
Hensley | Carl | L | 1908 | 1983 | Dubois Cemetery |
Hensley | Clarence | E | 1910 | 1961 | Dubois Cemetery |
Hensley | Eva (Branson) | 1925 | 1961 | Dubois Cemetery | |
Hensley | Gerald | M | 1912 | 1964 | Dubois Cemetery |
Hensley | Guy | R | 1919 | 1984 | Spencer Cemetery |
Hill | Connie | C | 1896 | 1944 | Dubois Cemetery |
Hirschi | David | Jr | 1925 | 2009 | Kilgore I Cemetery |
Hirschi | Virgene (Berrett) | 1926 | 2006 | Kilgore I Cemetery | |
Hirschi | William | T | 1977 | 2003 | Kilgore I Cemetery |
Hjort | Matina | E | 1910 | 1912 | Spencer Cemetery |
Hobeggar | Chris | Spencer Cemetery | |||
Hogan | Edith (Cannon) | C | 1938 | 1995 | Dubois Cemetery |
Hogan | Max | 1941 | 1982 | Dubois Cemetery | |
Hoggan | Carl | R | 1936 | 2005 | Dubois Cemetery |
Hoggan | Erickson | J | 1984 | 1995 | Small Cemetery |
Hoggan | Mary (Walker) | I | 1913 | 1981 | Dubois Cemetery |
Hoggan | Ralph | H | 1912 | 1982 | Dubois Cemetery |
Hohman | Cora (Peterman) | E | 1895 | 1981 | Dubois Cemetery |
Hohman | Max | E | 1886 | 1954 | Dubois Cemetery |
Holbrook | Arthur | J | 1884 | 1943 | Dubois Cemetery |
Holden | Earl | L | 1913 | 2002 | Spencer Cemetery |
Holden | Josephine (Haight) | E | 1918 | 2002 | Spencer Cemetery |
Holmes | Glen | A | 1936 | 1947 | Dubois Cemetery |
Hoopes | Anne | M | 1878 | 1953 | Dubois Cemetery |
Hoopes | Iva | M | 1912 | 1986 | Dubois Cemetery |
Hoopes | Jonathan | N | 1868 | 1952 | Dubois Cemetery |
Hoopes | Keith | B | 1946 | 1948 | Dubois Cemetery |
Hoopes | Mainota (Whorton) | F | 1916 | 1996 | Dubois Cemetery |
Hoopes | Warner | P | 1916 | 1992 | Dubois Cemetery |
Hoopes | Wendell | L | 1913 | 2003 | Dubois Cemetery |
Hopkins | Nancy | 1885 | Unk | Reno Cemetery | |
Hughey | Charles | H | 1892 | 1953 | Dubois Cemetery |
Humphrey | Chauncey | 1861 | 1950 | Dubois Cemetery | |
Humphrey | Frank | S | 1865 | 1933 | Dubois Cemetery |
Humphrey | Minnie | E | 1870 | 1952 | Dubois Cemetery |
Hunsaker | Annie | M | 1899 | 1899 | Dubois Cemetery |
Hunter | Edward | M | 1928 | 2000 | Dubois Cemetery |
Hunter | Eugene | R | 1939 | 1988 | Dubois Cemetery |
Hunter | Rexford | 2009 | Spencer Cemetery | ||
Huntley | Susan | B | 1810 | 1918 | Spencer Cemetery |
Hurst | George | W | 1921 | 1983 | Dubois Cemetery |
Hurst | John | A | 1949 | 1970 | Dubois Cemetery |
Hurst | Mary (Black) | 1926 | 2006 | Dubois Cemetery | |
Hurst | Paul Jr | E | 1968 | 1975 | Dubois Cemetery |
Hurst | Paul Sr | E | 1947 | 1975 | Dubois Cemetery |
Hurst | Tammy | L | 1970 | 1975 | Dubois Cemetery |
Hurst | Vicki (Haycock) | 1948 | 1975 | Dubois Cemetery | |
Jacoby | Elizabeth (Kendrick) | N | 1875 | 1957 | Dubois Cemetery |
Jacoby | Freda | 1907 | 1992 | Dubois Cemetery | |
Jacoby | Joseph | P | 1867 | 1936 | Dubois Cemetery |
Jacoby | Joseph | 1897 | 1897 | Dubois Cemetery | |
Jacoby | Seth Jr | C | 1926 | 1926 | Dubois Cemetery |
Jaques | Helen (Phillips) | M | 1897 | 1961 | Dubois Cemetery |
Jenkins | Charles | E | 1944 | 1944 | Humphrey Cemetery |
Jenkins | George | E | 1914 | 1982 | Spencer Cemetery |
Jenkins | Laura (Robbins) | A | 1893 | 1920 | Humphrey Cemetery |
Jenkins | Rose | D | 1920 | 1920 | Humphrey Cemetery |
Jeppesen | Curtis Sr | P | 1913 | 1979 | Spencer Cemetery |
Jeppesen | Lucille (Wilson) | 2011 | Spencer Cemetery | ||
Jernberg | Harry | 1925 | 2005 | Small Cemetery | |
Jernberg | Melvin | G | 1937 | 1999 | Small Cemetery |
Johnson | Albert | L | 1906 | 1965 | Dubois Cemetery |
Johnson | Arthur | B | 1932 | 1956 | Dubois Cemetery |
Johnson | Joseph | 1927 | Spencer Cemetery | ||
Johnson | Loren | P | 1993 | 2010 | Dubois Cemetery |
Jones | John | L | 1896 | 1954 | Dubois Cemetery |
Jones | Vernice (Stelzer) | I | 1907 | 2000 | Dubois Cemetery |
Kay | George | 1856 | 1889 | Small Cemetery | |
Kay | Marion | 1822 | Small Cemetery | ||
Kay | Robert | 1826 | 1891 | Small Cemetery | |
Keele | Darlene | H | 1940 | 1953 | Humphrey Cemetery |
Keele | Virgil | V | 1893 | 1965 | Humphrey Cemetery |
Kelson | Dorothea (Jergensen) | H | 1843 | 1911 | Kilgore I Cemetery |
Kelson | Ethel | 1903 | 1903 | Kilgore I Cemetery | |
Kelson | George | 1884 | 1909 | Kilgore I Cemetery | |
Kendrick | Francis | M | 1847 | 1916 | Dubois Cemetery |
Kendrick | James | H | Unk | Abt 1864 | Dubois Cemetery |
Kendrick | Sarah (Thornsbury) | A | 1848 | 1931 | Dubois Cemetery |
Kibers | Agnes | Small Cemetery | |||
Kimble | Doris (Stelzer) | M | 1916 | 2011 | Dubois Cemetery |
Koepplin | Jackie (McClure) | I | 1955 | 1982 | Clark County Cemetery-Dubois |
Kroker | Anna (Spong) | P | 1886 | 1953 | Spencer Cemetery |
Kroker | Charles | 1873 | 1931 | Kilgore II Cemetery | |
Kroker | Charles | 1872 | 1953 | Spencer Cemetery | |
Kroker | Joe | 1871 | 1924 | Kilgore II Cemetery | |
Laird | Edward | W | 1904 | 1955 | Dubois Cemetery |
Laird | Elaine (Hersey) | 1913 | 2006 | Dubois Cemetery | |
Laird | Emma | E | 1879 | 1960 | Dubois Cemetery |
Laird | Johnathan | W | 1950 | 1955 | Dubois Cemetery |
Laird | Joseph | 1935 | 2007 | Dubois Cemetery | |
Laird | Lauris | L | 1908 | 1953 | Dubois Cemetery |
Laird | Richard | D | 1915 | 1980 | Dubois Cemetery |
Laird | Royal | M | 1907 | 1963 | Dubois Cemetery |
Laird | Virginia (Leonardson) | M | 1914 | 2007 | Dubois Cemetery |
Laird | Virginia (Sanders) | P | 1911 | 2011 | Dubois Cemetery |
Lamb | James | A | 1888 | 1959 | Dubois Cemetery |
Landacre | Lettie | A | 1883 | 1950 | Dubois Cemetery |
Landacre | Riley Jr | E | 1913 | 1926 | Dubois Cemetery |
Landacre | Riley Sr | E | 1879 | 1938 | Dubois Cemetery |
Large | Cleo (Alkire) | Unk | 1899 | 1991 | John Day Cemetery |
Larick | Bettie (Barney) | J | 1925 | 1994 | Kilgore I Cemetery |
Larson | Baby | 1932 | Spencer Cemetery | ||
Lawson | Annie (Allen) | M | 1899 | 1960 | Spencer Cemetery |
Lawson | May | 1900 | 1924 | Spencer Cemetery | |
Lawson | Peter | 1859 | 1929 | Spencer Cemetery | |
Lawson | Spencer | H | 1896 | 1964 | Spencer Cemetery |
Lee | Cora | 1886 | 1886 | Beaver Canyon Cemetery | |
Lee | Minnie (Matheny) | M | 1864 | 1886 | Beaver Canyon Cemetery |
Leonard | Calvin | C | 1909 | 1923 | Kilgore II Cemetery |
Leonard | Mary | A | 1880 | 1926 | Kilgore II Cemetery |
Leonard | Mrs. S. | 1926 | Spencer Cemetery | ||
Leonard | Simp | V | 1872 | Unk | Kilgore II Cemetery |
Leonardson | Arthur Jr | J | 1919 | 1922 | Dubois Cemetery |
Leonardson | Arthur Sr | J | 1882 | 1956 | Dubois Cemetery |
Leonardson | Charles | H | 1857 | 1916 | Dubois Cemetery |
Leonardson | Ida (Dawley) | M | 1860 | 1938 | Dubois Cemetery |
Leonardson | Kermit | 1924 | 1924 | Dubois Cemetery | |
Leonardson | Leah | T | 1885 | 1964 | Dubois Cemetery |
Leonardson | Mary | E | 1884 | 1956 | Dubois Cemetery |
Leonardson | Melvin | J | 1912 | 1914 | Dubois Cemetery |
Leonardson | Patrick | K | 1943 | 1963 | Dubois Cemetery |
Leonardson | Warren | G | 1922 | 1922 | Dubois Cemetery |
Lidy | Robert | S | 1858 | 1927 | Dubois Cemetery |
Lingo | Dorothy (Maloney) | L | 1912 | 2000 | Dubois Cemetery |
Lingo | Roy | R | 1918 | 2006 | Dubois Cemetery |
Lock | John | 1903 | Spencer Cemetery | ||
Lowe | Devar | W | 1912 | 1971 | Dubois Cemetery |
Lund | Hazel (Smith) | 1893 | 1914 | Kilgore I Cemetery | |
Lyon | Carrie (Pettitt) | E | 1881 | 1954 | Spencer Cemetery |
Lyon | Catherine | J | 1861 | 1939 | Dubois Cemetery |
Lyon | Clinton | 1901 | 1919 | Spencer Cemetery | |
Lyon | Ellen | 1881 | 1954 | Spencer Cemetery | |
Lyon | Frank | A | 1856 | 1915 | Dubois Cemetery |
Lyon | Joseph | W | 1903 | 1961 | Spencer Cemetery |
Mabbott | Jack | E | 1920 | 2000 | Dubois Cemetery |
Madden | Alice | K | 1919 | 1920 | Dubois Cemetery |
Mains | Carl | 1929 | 2002 | Spencer Cemetery | |
Mallory | Lemuel | H | 1902 | 1902 | Humphrey Cemetery |
Maloney | Eunice | 1888 | 1958 | Dubois Cemetery | |
Maloney | Thomas | J | 1878 | 1957 | Dubois Cemetery |
Martin | Twin Boys | 1893 | 1893 | Small Cemetery | |
Martinez | Felix Sr | Spencer Cemetery | |||
Martinez | Jack | 1924 | 2011 | Spencer Cemetery | |
May | Clifton | H | 1905 | 1975 | Dubois Cemetery |
May | Fay (Tempest) | 1905 | 1974 | Dubois Cemetery | |
McBroom | Thomas | E | 1902 | 1980 | Dubois Cemetery |
McClure | Leland | J | 1935 | 1992 | Spencer Cemetery |
McCorick | Ellen | 1884 | 1907 | Spencer Cemetery | |
McCormick | Ella | C | 1875 | 1920 | Dubois Cemetery |
McCormick | Laing | H | 1875 | 1952 | Dubois Cemetery |
McCulloch | Gerald | 1941 | 1974 | Dubois Cemetery | |
McGarry | Jack | J | 1923 | 2009 | Dubois Cemetery |
McGarry | Marva (Thomas) | A | 1928 | 2003 | Dubois Cemetery |
McGarry | Venice (Miller) | 1919 | 2011 | Dubois Cemetery | |
McGovern | Dean | R | 1927 | 1928 | Kilgore II Cemetery |
McGovern | Fridel | 1904 | 1988 | Kilgore II Cemetery | |
McGovern | Leah | M | 1914 | Unk | Kilgore II Cemetery |
McGovern | Lester | W | 1887 | 1969 | Kilgore II Cemetery |
McGovern | Nannie (Martinely) | E | 1889 | 1960 | Kilgore II Cemetery |
McGovern | Roy | H | 1893 | 1977 | Kilgore II Cemetery |
McKinley | John | 1897 | 1897 | Dubois Cemetery | |
McNary | Mac | Small Cemetery | |||
Meikle | James | C | 1863 | 1964 | Dubois Cemetery |
Miller | Fred | Small Cemetery | |||
Miller | Lake | S | 1913 | 1913 | Dubois Cemetery |
Miller | Lee | R | 1905 | 1905 | Dubois Cemetery |
Miller | Mary | M | 1883 | 1952 | Dubois Cemetery |
Miller | Milton | A | 1873 | 1951 | Dubois Cemetery |
Miller | Milton | M | 1936 | 1944 | Dubois Cemetery |
Miller | William | L | 1877 | 1951 | Dubois Cemetery |
Moore | Joseph | E | 1845 | 1891 | Beaver Canyon Cemetery |
Mortensen | Diana | E | 1979 | Dubois Cemetery | |
Mortensen | Eliza | M | 1878 | 1900 | Kilgore I Cemetery |
Mustos | James | 1930 | 1994 | Spencer Cemetery | |
Nagle | Lillian | Small Cemetery | |||
Neville | Mabry | 1992 | 2010 | Dubois Cemetery | |
Nibley | James | 1866 | 1904 | Dubois Cemetery | |
Nichols | James | C | 1922 | 1995 | Dubois Cemetery |
Oakely | Florence | A | 1885 | 1919 | Dubois Cemetery |
Oakley | Charles | H | 1861 | 1938 | Dubois Cemetery |
O'Neil | Paul | 1885 | 1955 | Dubois Cemetery | |
Owens | Charles | L | 1913 | 1934 | Dubois Cemetery |
